Nikol - Kathwada, Ahmedabad, Gujarat
GST No. 24ARYPP7909A1ZF
Approx. Rs 10.9 Lakh / UnitGet Latest Price
Product Details:Capacity | 4000 LPH |
Brand | Ocean Techno |
Water Source | Borewell Water, Open Well water, River Water, Municipal Water Supply |
Purification Capacity | 2000 L/hour, 5000 L/hour |
Water Filling Method | Pouch Filling, Bottle Filling, Jar Filling |
Certifications | ISI |
Number of Membranes in RO | 4 |
Material of Construction | SS 316 & SS 304 |
Control Panel | With Control Panel |
Area Available of Plant Installation | 20 ft X 20 ft |
Water Purification Process | RO, UV, Ozonation |
Jar Filling Capacity (Jars/Hour) | 200 Jay per hour |
Overall Dimensions (LxBxH) in meters | 4 X 6 X 6 |
Approximate Power Consumption (in kW) | 10 HP |
Manufacturing Lead Time | 1 month |
Automatic Grade | Automatic |
Condition | New |
Power Source | 3 phase |
Filtration Capacity (litre/hr) | 1000-5000 litre/hr |
Treated water quality | as pe BIS standard |
Phase | 3 |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 5.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Automatic Grade | Semi-Automatic |
Purification Capacity | 1000 L/hour |
Type Of Machines | Water Purification System, Bottling Machine, Pouch Packing Machine, Jar Washing Machine |
Number of Membranes in RO | 2 |
Water Purification Process | RO |
Installation Services Required | Yes |
Additional Information:
Approx. Rs 7 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Ocean Techno. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited