Kathwada, Ahmedabad, Gujarat
GST No. 24ARYPP7909A1ZF
Approx. Rs 17,000 / UnitGet Latest Price
Product BrochureProduct Details:Storage Capacity | 20 Liter |
Number Of Taps | 1 |
Color | SS |
Phase | 230 VAC. 1 phase |
Usage/Application | Drinking Water |
Brand | Ocean Techno |
Body Material | Stainless Steel |
Warranty | 1 Year |
Country of Origin | Made in India |
Our customers can avail from us an exclusive range of superior quality Water Cooler and chiller. These systems are efficient and effectively used for cooling water in numerous domestic and industrial applications. We have precisely engineered our range of products by adopting advanced technological procedures and using the excellent quality raw material. Before the final delivery of the product at customers end our quality controllers stringently check these systems on various parameters.
The Water Cooler and Chiller are available in all range as per the customer's requirement.
The body of Water Cooler and Chiller made from Stainless Steel 304 / 202 as per the demand.
Following Standard Models:
There are so many variances in Capacity of cooling and storage.
So, for more details please send your detail inquiry.
We assure we will satisfy your needs.
Additional Information:
Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Ocean Techno |
Model Name/Number | FSS 80/80 |
Storage Capacity | 80 liter |
Cooling Capacity | 80 liter per hrs |
Number Of Taps | 2 |
Dimensions | 22 X 18 X 50 inches |
Body Material | Stainless Steel |
Country of Origin | Made in India |
Amp | 2.5 |
Watts | 475 |
Compressore Capacity | 1/2 HP |
Refrigerant | R-134a |
Warranty | 12 months |
Power Supply | 220-240 VAC, +/- 5 VAC |
Additional Information:
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Ocean Techno |
Storage Capacity | 20 L |
Cooling Capacity | 20 L/Hr |
Number Of Taps | 1 |
Dimensions | 16 X 16 X 50 inches |
Body Material | Stainless Steel |
Country of Origin | Made in India |
Approx. Rs 29,500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Ocean Techno |
Storage Capacity | 80 Liter |
Cooling Capacity | 60 Liter |
Number Of Taps | 2 |
Dimensions | 22 L X 18 W X 50 H inches |
Body Material | Stainless Steel |
Country of Origin | Made in India |
Power Supply | 230 VAC +/- 5 VAC , 50 Hz |
Material Grade | SS304 |
Approx. Rs 44,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Ocean Techno |
Storage Capacity | 150 L |
Cooling Capacity | 150 L/Hr. |
Number Of Taps | 3 |
Dimensions | 32 L X 20 W X 52 H Inches |
Body Material | Stainless Steel |
Power Consumption | 230 VAC +/- 10 VAC, 50 Hz |
Cold Water Temperature | Up to 16 degree celcius |
Country of Origin | Made in India |
Material Grade | SS304 |
Approx. Rs 26,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Ocean Techno |
Storage Capacity | 60 Liter |
Cooling Capacity | 40 Liter per hrs |
Number Of Taps | 2 nos |
Dimensions | 18 X 18 X 50 inches |
Body Material | Stainless Steel |
Power Consumption | 230 VAC +/- 10 VAC, 50 Hz |
Cold Water Temperature | Up to 16 degree celcius |
Country of Origin | Made in India |
Inlet Water Cooling Temprature | 25 - 30 degreeC |
Outlet Water Cooling Temprature | 16 - 18 DegreeC |
Warranty | 1 yrs |
Additional Information:
Approx. Rs 18,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | 20/20 VT |
Brand | Ocean Techno |
Storage Capacity | 20 liter |
Cooling Capacity | 20 L/Hr |
Number Of Taps | 1 |
Dimensions | 15" W X 13" D X 43" H (inches) |
Usage/Application | Drinking Water |
Body Material | Stainless Steel |
Finish | Matt |
Country of Origin | Made in India |
Material Grade | SS304 |
Additional Information:
Approx. Rs 24,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Ocean Techno |
Storage Capacity | 40 L |
Cooling Capacity | 40 Liter per hrs |
Number Of Taps | 1 |
Phase | 1 phase |
Warranty | 1 Year |
Body Material | Stainless Steel |
Usage/Application | Water Cooling |
Country of Origin | Made in India |
Voltage | 240 VAC |
Compressor Power | 0.25 HP |
Additional Information:
Approx. Rs 38,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | Ocean Techno |
Storage Capacity | 100 Liter |
Cooling Capacity | 80 Liter per hour |
Dimensions | 24 X 20 X 50 inches |
Warranty | 1 Year |
Body Material | Stainless Steel |
Usage/Application | Commercial |
Country of Origin | Made in India |
Compressor | Emerson |
Additional Information:
Approx. Rs 60,500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Ocean Techno |
Storage Capacity | 300 Liter |
Cooling Capacity | 200 L/Hr |
Number Of Taps | 3 |
Dimensions | 44 L X 24 W X 52 H inches |
Color | Silver |
Body Material | Stainless Steel |
Power Consumption | 230 VAC +/- 10 VAC, 50 Hz |
Country of Origin | Made in India |
Watts | 1500 |
Amp | 8.1 |
Compressor | 1.0 Ton Emerson / Tecumseh |
Material Grade | SS304 |
Explore More Products
© Ocean Techno. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited