Water Treatment Plant is a fully cutomised product which is not fixed. As per clients requirements and raw water analysis report it will be design. In the water treatment plant many types of treatment and technology can be used to achive desire output.
₹ 160000 / Piece Get Latest Price
| Capacity(LPH) | 2500 LPH |
| Usage/Application | Hotels/Restaurants |
| Automation Grade | Semi-Automatic |
| Water Source | River Water |
| Purification Method | PSF + ACF + MCF |
| Frequency Range | 40-50Hz |
| Voltage | 240V |
| Motor | 1 kw |
| Max Water Recovery Rate | 80-90% |
| Inlet Hardness | 1 - 500 TDS |
| Number of Filtration Passes | 4 |
| Warranty | 1 Year |
| Installation Services Required | Yes |
| Deliver Type | PAN India, Outside India |
₹ 350000 / piece Get Latest Price
| Plant Type | Water Filtration |
| Capacity | 50000 Liter per day |
| Water Source | Water Filtration |
| Usage/Application | Industrial water filtration |
| Automation Grade | Manual |
| Capacity Inlet Flow Rate | 5 m3/hour |
| Delivery Location | World Wide |
| Power Source | Electric |
| Frequency | 50 Hz |
| Voltage | 380 V |
| Treatment Stages | Primary Treatment |
Dinkarkumar Ashvinbhai Patel (CEO)
Ocean Techno
Near Galaxy Buisiness Park, TF 1, Adishwar Gold, Nikol Road, Nikol
Ahmedabad - 382345, Gujarat, India