Water Chillers are uses for the chilled water application at various place like in industries, water supply, beverages, school & colleges, temples, public place etc... it is uses for the mass production. To provide the chilled wate in large quantity you can use water chillers. It is available in various size as below:
Water Chiller 2 ton
Water Chiller 3 ton
Water Chiller 5 ton
Water chiller 10 ton
and more....
₹ 75000 / Piece Get Latest Price
| Material | MS Poweder Coated Body |
| Brand | Ocean Techno |
| Refrigerant Used | R 22 |
| Model Name/Number | OTODU2TR |
| Type | Air-Cooled |
| Usage/Application | Commercial |
| Capacity | 2 ton |
| Power | 230 V AC, 50 Hz (Single Phase) |
| Cooling Capacity | 500 LPH |
| Phase | Single Phase |
| Compressor Type | Emerson / TECUMSEH |
| Automation Grade | Semi-Automatic |
| Temperature | 10 - 15 degree Celsius |
| Evaporator | Plate Heat Exchanger |
| Temperature Range | 5 to 25 degree |
| Color | White |
| No. Of Compressor | 1 |
| Chiller Shape | Rectangle |
| Warranty | 1 year |
| Frequency Hz | 50 Hz25 |
| Compressor | Copland |
| Body Material | Mild Steel |
| Size | Medium |
| Water Flowing Rate | 30 LPM |
| Voltage | 240 VAC |
| Tonnage | 2 Ton |
₹ 150000 / Piece Get Latest Price
| Material | MS Powder coated body |
| Brand | Ocean Techno |
| Refrigerant Used | R 22 |
| Model Name/Number | OT05TR |
| Type | Air-Cooled |
| Usage/Application | Industrial |
| Capacity | 5 ton |
| Power | 10 Amp. |
| Cooling Capacity | 1200 LPH |
| Power Source | 415 V AC, 50 Hz (Three Phase) |
| Compressor Type | Emerson (Kirlosker) |
| Warranty | 1 year |
| Temperature Range | 10 to 25 degree |
| Cooling Air Flow | Out side |
| Color | Blue |
| No. Of Compressor | 1 |
| Chiller Shape | Square |
| Evaporator | PHE |
| Frequency Hz | 50 Hz |
| Functions | To chilled water |
| Compressor | Copland |
| Body Material | Mild Steel |
| Automation Grade | Automatic |
| Mounting | Floor |
| Phase | 3 Phase |
| Voltage | 240 VAC |
| Tonnage | 5 ton |
| Inlet Water Temprature | 25 degree celcius |
| Outlet Water Temprature | 15 degree celcius |
₹ 110000 / Unit Get Latest Price
| Material | MS Powder Coated |
| Brand | Ocean Techno |
| Usage/Application | Commercial |
| Capacity | 3 Ton |
| Power | 6 amp |
| Cooling Capacity | 900 Liter per hour |
| Compressor Type | Reciprocal |
| Phase | 3 Phase |
| Voltage | 240 VAC |
₹ 115000 / Piece Get Latest Price
| Material | Mild Steel |
| Capacity | 2 ton |
| Type | Air-Cooled |
| Temperature Range | 10 - 25 degree |
| Automation Grade | Automatic |
| Size | Medium |
| Power Source | 240 V AC / 415 V AC |
| Energy Consumption | 6 Amp. |
| Warranty | 12 months |
| Refrigerant Used | R 22 |
| Power Input | Single Phase / Three Phase |
| Power Supply | 50 Hz |
| Current | 6 Amp. |
| I Deal In | New Only |
| Discharge pump construction | SS 304 |
| Discharge pump output | 40 LPM |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 160000 / Piece Get Latest Price
| Brand | Ocean Techno |
| Type | Storage Type |
| Power | 415 V AC - 3 phase |
| Cooling Capacity | 700-800 Liter per hour |
| Model Name/Number | OTPC03TR |
| Compressor Type | Scroll |
| Evaporator | PHE / Tube |
| Pump Maximum Pressure Head | 20 |
| No. Of Compressor | 1 |
| Refrigerant Used | R - 22 |
| Warranty | 1 |
| Frequency Hz | 50 Hz |
| Water Flowing Rate | 40 LPM |
| Usage/Application | Chilled water |
| Temperature Range | 10 - 25 |
| Tank Capacity | 100 Liter |
| Tonnage | 3 Tr |
₹ 85000 / Piece Get Latest Price
| Material | Mild Steel |
| Capacity | 2 TR |
| Type | Air-Cooled |
| Automation Grade | Automatic |
| Size | Medium |
| Power Source | 3 phase |
| Energy Consumption | 4 HP |
| Warranty | 1 year |
| Refrigerant Used | R 22 |
| Power Supply | 415 V AC, 50Hz |
| Current | 3 kw |
| Discharge pump construction | 0.5 HP |
| Discharge pump output | 30 LPM |
₹ 290000 / Piece Get Latest Price
| Capacity | 10 TR |
| Material | Mild Steel |
| Type | Air-Cooled |
| Automation Grade | Automatic |
| Phase | 3 Phase |
| Temperature Range | 25 - 30 degree |
| Power Source | 3 Phase |
| Warranty | 1 year |
| Power Supply | 380 V AC to 415 V Ac |
₹ 225000 / Piece Get Latest Price
| Material | Mild Steel |
| Phase | Three Phase |
| Brand | Ocean Techno |
| Voltage | 415V |
| Model Name/Number | WC7.5TR |
| Type | Fully Automatic |
| Power | 3 Phase |
| Color | Blue / Black |
| Design | Square |
| No Of Compressor | 1 |
| No. Of Compressor | 1 |
| Warranty | 1 year |
| Motor | 1 HP |
| Frequency Hz | 50 Hz |
| Noise | < 70 db |
| Usage/Application | chilled water |
| Capacity | 7.5 Ton |
₹ 690000 / Piece Get Latest Price
| Cooling Capacity | 20 ton |
| Capacity | 20 Tr. |
| Temperature Range | 8 to 15 degree |
| Chiller Type | Air Cooled |
| Type | Air-Cooled |
| Automation Grade | Automatic |
| Phase | 3 phase |
| Application | Food Processing, Plastic Industry, Dairy Industry, Beverage Industry |
| Size | Large |
| Warranty | 1 year |
Minimum order quantity: 1 Piece
₹ 1900000 / Piece Get Latest Price
| Cooling Capacity | 40 ton |
| Compressor Type | Scroll |
| Refrigerant | R22 |
| Phase | Three Phase |
| Chiller Type | Water Cooled |
| Chilled Water Flow | 10 m3/hr |
| Application | Plastic Industry, Process Cooling |
| Condenser Type | Shell And Tube |
| Chilled Water Temp | 10 C |
| Automation Grade | Automatic |
Minimum order quantity: 1 Piece
Dinkarkumar Ashvinbhai Patel (CEO)
Ocean Techno
Near Galaxy Buisiness Park, TF 1, Adishwar Gold, Nikol Road, Nikol
Ahmedabad - 382345, Gujarat, India