Kathwada, Ahmedabad, Gujarat
GST No. 24ARYPP7909A1ZF
Approx. Rs 1.05 Lakh / UnitGet Latest Price
Product Details:Capacity | 3 tr |
Usage/Application | Industrial |
Brand | Ocean Techno |
Compressor Type | Reciprocal |
Cooling Capacity | 900 Liter per hour |
Power | 6 amp |
Phase | 3 Phase |
Material | MS Powder Coated |
Voltage | 240 VAC |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1.5 Lakh / PieceGet Latest Price
Product Details:Brand | Ocean Techno |
Capacity | 5 ton |
Usage/Application | Industrial |
Compressor Type | Emerson (Kirlosker) |
Cooling Capacity | 1800 LPH |
Power | 10 Amp. |
Phase | 3 Phase |
Material | MS Powder coated body |
Voltage | 240 VAC |
Country of Origin | Made in India |
Inlet Water Temprature | 25 degree celcius |
Outlet Water Temprature | 15 degree celcius |
Additional Information:
Approx. Rs 65,000 / PieceGet Latest Price
Product Details:Capacity | 2 ton |
Type | Air-Cooled |
Usage/Application | Industrial |
Temperature Range | 18 degree celcius |
Brand | Ocean Techno |
Automation Grade | Automatic |
Phase | Single Phase |
Cooling Capacity | 500 Liter per hour |
Power Source | Electric |
Energy Consumption | 3 unit/hour |
Warranty | 1 year |
Power Input | 230 V AC +/- 5V |
Approx. Rs 70,000 / PieceGet Latest Price
Product Details:Brand | Ocean Techno |
Capacity | 2 ton |
Usage/Application | Industrial |
Compressor Type | Emerson |
Cooling Capacity | 400 LPH |
Phase | Single Phase |
Material | MS Poweder Coated Body |
Automation Grade | Semi-Automatic |
Voltage | 240 VAC |
Temperature | 15 degreeC |
Body Material | Mild Steel |
Evaporator | Tube Heat Exchanger |
Warranty | 1 year |
Additional Information:
Explore More Products
© Ocean Techno. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited