Kathwada, Ahmedabad, Gujarat
GST No. 24ARYPP7909A1ZF
Approx. Rs 49,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 01 Unit |
Brand | Ocean Techno |
RO Capacity (LPH) | 150 LPH |
Automation Grade | Automatic |
Plant Area | 24 X 18 X 36 inch |
Number of Membranes in RO | 3 |
Voltage | 230 V |
Max Water Recovery Rate | 50-55 % |
Number of Filtration Passes | 5 |
Purification Type | RO |
Power Source | Electric |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 13,500 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
RO Capacity | 25 LPH |
Material | FRP |
Automation Grade | Automatic |
Usage/Application | Commercial |
Number Of Membranes In Ro | 2 |
Voltage | 220 V |
Max Water Recovery Rate | 50-55 % |
Power Source | Electric |
Brand | Ocean Techno |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 24,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | Ocean Techno |
RO Capacity | 50 LPH |
Purification Type | 5 stage RO Water Purifier |
Material | SS, FRP |
Plant Area | 20 inch X 15 inch X 24 inch |
Usage/Application | Commercial |
Max Water Recovery Rate | 50-55 % |
Automation Grade | Automatic |
Number Of Membranes In Ro | 4 |
Voltage | 230 V AC, 50 Hz |
Number Of Filtration Passes | 5 |
Usage | Drinking Water |
Power Source | Electric |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 70,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | Ocean Techno |
Number of Membranes in RO | 1 |
Usage/Application | Industrial |
Max Water Recovery Rate | 50-55 % |
Voltage | 440 V |
Frequency | 60 Hz |
Power Source | Electric |
Country of Origin | Made in India |
Capacity (litres per hour) | 100 lph |
Material of Construction | FRP+SS |
Additional Information:
Approx. Rs 95,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | Ocean Techno |
RO Capacity | 250 lph |
Usage/Application | Drinking Water |
Water Storage Capacity | 1000 L |
Material | FRP+SS |
Height | 5 ft |
Type Of Purification Plants | Reverse Osmosis |
Min Inlet Water Pressure | 1 kg |
Water Source | Borewell Water |
Max Water Recovery Rate | 50-55 % |
Voltage | 240 VAC |
Motor | 2 kW |
Automation Grade | Semi-Automatic |
Number Of Membranes In Ro | 1 |
Area Available of Plant Installation | 8 X 12 sq. feet |
Power Source | 1 phase |
Filter Housings | Plastic |
Dimensions | 10 x 15 sq. feet |
High Pressure Pump | Lubi / Shimge |
Fitting | UPVC |
Max Inlet Pressure Temp | 1 kg/cm2 |
Additional Information:
Approx. Rs 1.35 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Brand | Ocean Techno |
RO Capacity | 500 LPH |
Purification Type | Reverse Osmosis |
Material | SS, FRP |
Usage/Application | Water Purification |
Features | Easy to Use |
Max Water Recovery Rate | 50-55 % |
Automation Grade | Semi-Automatic |
Number Of Membranes In Ro | 2 |
Voltage | 240 VAC |
High Pressure Pump | 2 HP Kirlosker |
Power Source | Electric |
Mounting Type | Floor mounting |
Filter Cartridges | 5 micron |
Warranty | 1 year |
Water Source | Bore Well Water |
Input Tds | < 2000 ppm |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Ocean Techno |
RO Capacity | 80 LPH |
Purification Type | RO Technology |
Material | SS, FRP |
Usage/Application | Commercial |
Max Water Recovery Rate | 50-55 % |
Number Of Membranes In Ro | 2 |
Voltage | 240 V |
Power Source | Electric |
Country of Origin | Made in India |
Explore More Products
© Ocean Techno. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited