Nikol - Kathwada, Ahmedabad, Gujarat
GST No. 24ARYPP7909A1ZF
Approx. Rs 60,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Brand | Ocean Techno |
Capacity Inlet Flow Rate | 500 -600 LPH |
Water Source | Borewell Water,River Water |
Weight | 100 kg |
Operating Pressure | 2 kg |
Automation Grade | Semi-Automatic |
Type | Dm Water Plant |
Material of Construction | FRP |
Inlet TDS (mg/l) | <50 |
OBR | 15000 |
OBR (Output Between Regeneration) | 50000 |
It is an DM Plant. It is a resin base technology to demineralized the raw water for particular applications. such as for the pharmaceutical purpose, battery water etc. We design a perfect DM Plant as per client requirements and their raw water quality report.
Additional Information:
Approx. Rs 95,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Flow rate (KLH) | 1200 LPH |
Water Source | Borewell Water, River Water |
Automation Grade | Semi-Automatic |
Material of Construction | FRP |
Capacity Inlet Flow Rate | 1200 LPH |
OBR (Output Between Regeneration) | 50000 |
Additional Information:
Approx. Rs 1.95 Lakh / PlantGet Latest Price
Product Details:Minimum Order Quantity | 1 Plant |
Usage/Application | Industrial |
Brand | Ocean Techno |
Capacity Inlet Flow Rate | 2000 - 2500 LPH |
Water Source | Borewell Water |
Flow Rate | 2500 LPH |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 60,000 / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Usage/Application | Industrial |
Brand | Ocean Techno |
Capacity Inlet Flow Rate | 500 -600 LPH |
Water Source | Borewell Water |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Approx. Rs 60,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Water Filtration |
Brand | Ocean Techno |
Voltage | 380 V |
Capacity Inlet Flow Rate | 500 -600 LPH |
Weight | 150 kg |
Operating Pressure | 2 kg/cm2 |
Automation Grade | Semi-Automatic |
Type | Dm Water Plant |
Water Source | Borewell Water |
OBR | 30000 |
Pre Filtration | RO Plant |
Purification Capacity | 600 LPH |
We are reckoned in manufacturing best quality Water Demineralisation Plant. The offered plant is known for its perfect finish, quick installation and resistance to abrasion. Highly regarded for its high performance and longer service life, the entire range of the demineralization plants offered by us is widely considered among our valued clients.
Additional Information:
Explore More Products
© Ocean Techno. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited