Nikol - Kathwada, Ahmedabad, Gujarat
GST No. 24ARYPP7909A1ZF
Approx. Rs 10 Lakh / UnitGet Latest Price
Product Details:Feed Flow Rate (cubic-meter/day) | 50 m3/day |
Automation Grade | Automatic,Semi-Automatic |
Water Source | Commercial Waste Water,Industrial Effluent,Municipal Sewage |
Industry | Sugar Industry,Dairy Industry,Pharmaceutical Industry,Distillery,Paper Mills,Leather Industry,Chemical/Petroleum Industry,Automobile,Slaughter House |
Brand | Ocean |
Treatment Stages | Preliminary Treatment,Primary Treatment,Secondary Treatment,Tertiary Treatment,Disinfection |
Material | Mild Steel,Stainless Steel |
Plant Type | Sewage Treatment Plant,Effluent Treatment Plant,Wastewater Treatment Plant |
Condition | New |
Explore More Products
© Ocean Techno. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited