Nikol - Kathwada, Ahmedabad, Gujarat
GST No. 24ARYPP7909A1ZF
Approx. Rs 50,000 / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Usage/Application | Industrial |
Brand | Ocean Techno |
Automation Grade | Automatic |
Water Source | Borewell Water |
Color | Blue |
Inlet Flow Rate | 2500 LPH |
Capacity | 3000 LPH |
Pipe Fitting Size | 25 mm (1") |
Softener Tank Type | Vertical |
Material | PVC |
Power Source | 230 VAC |
Installation Service Required | Yes |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 2.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Inlet Flow Rate (kld) | 50 kld |
Total Hardness (Mg/l) | 500 ppm |
OBR (Kilo litres/h) | 50 KLD |
Capacity (m3/hr) | 3.0 |
Output TDS (ppm) | 500 ppm |
Water Source | Borewell Water |
Power Source | Electric |
Working Temperature | 30 C |
Type of control | Manual |
Body Material | FRP |
Brand | OCEAN TECHNO |
Automation Grade | Manual |
Feed Flow Rate (Cubic Meter/Hour) | 50 |
Vessel Height | 72 inches |
Material | FRP |
Type | Softener, Water Softener |
Number of Filtration Passes | 3 |
Resin Loading Quantity | 700 Liter |
Application | General Use |
Applicable Industry | All |
Purpose | Industrial |
Installation Service Required | Yes |
Condition | New |
Installation Service | Yes |
Additional Information:
Approx. Rs 75,000 / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Usage/Application | Commercial |
Brand | Ocean Techno |
Automation Grade | Semi-Automatic |
Water Source | Borewell Water |
Color | Natural |
Capacity | 5000 LPH |
Pipe Fitting Size | 40 mm |
Softener Tank Type | Vertical |
Country of Origin | Made in India |
Approx. Rs 20,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Body Material | FRP |
Feed Flow Rate (Cubic Meter/Hour) | 1m3/hr |
Vessel Height | 1054 |
Material | FRP |
Power Supply | Not Required |
Treatment Technique | 30 - 45 minuts |
Number of Filtration Passes | 1 |
Additional Information:
Approx. Rs 49,000 / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Usage/Application | Domestic |
Automation Grade | Automatic |
Water Source | Borewell Water |
Color | Blue |
Inlet Flow Rate | 2500 LPH |
Capacity | 3000 LPH |
Softener Tank Type | Vertical |
Cleaning System | Softener |
Material | PVC |
Installation Service Required | Yes |
Additional Information:
Approx. Rs 1.2 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Water Source Type | Borewell Water |
Treatment Technique | Ion Exchange Resin |
Capacity | 5000 LPH |
Usage/Application | Water Softening |
Brand | OceanRO |
Inlet Water Quality | Hardness 250 - 300 ppm |
Automation Grade | Manual |
Treated Water Quality | Hardness < 5 ppm |
Material | FRP |
Country of Origin | Made in India |
Explore More Products
© Ocean Techno. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited