Kathwada, Ahmedabad, Gujarat
GST No. 24ARYPP7909A1ZF
Approx. Rs 4.75 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Ocean Techno |
Material | Stainless Steel |
Filtration Capacity (litre/hr) | 2500 lph |
Water Source | Borewell Water |
Chilling Capacity (in tons) | 3 Ton |
Bottle Filling Capacity (Bottles/min) | 50 Bottle/min |
Number of Membranes in RO | 4 |
Water Purification Process | RO |
Automation Grade | Semi-Automatic |
Approximate Power Consumption (in kW) | 45 kW |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 2.9 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Brand | Ocean Techno |
RO Capacity | 1000 LPH |
Material | Stainless Steel |
Usage/Application | Industrial |
Voltage | 400 V |
Frequency | 60 Hz |
Power Source | Electric |
Country of Origin | Made in India |
Operation Mode | Semi Automatic |
Number Of Filtration Passes | 4 |
Cartridge Filter | 5 Micron |
With a thorough knowledge of various aspects, we are prominently rendering a quality range of SS Industrial RO Plant (Reverse Osmosis Plant). These products are fabricated using quality raw material and advent technology procured from trusted vendors of the market. It is effective in cleaning water, killing microorganisms and bacteria due to which it is appreciated across the region.
Some of the filter processes, we use are:
Through these facilities, we offer safe and pure water for various applications as below:
Additional Information:
Approx. Rs 4.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
RO Capacity | 2000 (Liter/hour) |
Material | Stainless Steel |
Water Source | Borewell Water |
Water Filling Method | Jar Filling |
Automation Grade | Semi-Automatic |
Usage/Application | Water Purification |
Max Water Recovery Rate | 50-55 % |
Number of Filtration Passes | 5 |
Water Purification Process | RO |
Number of Membranes in RO | 8 |
Plant Application | Industrial RO Plant |
Brand | Ocean Techno |
Country of Origin | Made in India |
Chiller | 2 ton |
Additional Information:
Approx. Rs 2.4 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Usage/Application | Pharmacutical / Mineral Water Plant / Package drinking Water project |
Brand | Ocean Techno |
RO Capacity | 550 lph |
Material of Construction | Stainless Steel |
Features | High Purification capacity |
Max Water Recovery Rate | 50-55 % |
Automation Grade | Semi-Automatic |
Number of Membranes in RO | 2 |
Voltage | 415 V |
Frequency | 60 Hz |
High pressure pump | 2 HP |
Power Source | Electric |
Country of Origin | Made in India |
Cartridge Filter | 20 micron |
Additional Information:
Approx. Rs 2.4 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | Ocean Techno |
Material | Stainless Steel |
Types Of Machines | UV Sterilizer |
Operation Mode | Manual |
Capacity (litres per hour) | 500 lph |
Number Of Filtration Passes | 1 |
Usage/Application | Industrial |
Max Water Recovery Rate | 50-55 % |
Number of Membranes in RO | 2 |
Voltage | 440 V |
Frequency | 60 Hz |
Power Source | Electric |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Ocean Techno. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited