Kathwada, Ahmedabad, Gujarat
GST No. 24ARYPP7909A1ZF
Approx. Rs 2.2 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | Ocean Techno |
Usage/Application | Drinking Water |
RO Capacity | 1000 LPH |
Purification Type | RO + UV |
Type Of Purification Plants | Reverse Osmosis |
Material | FRP+SS |
Automatic Grade | Automatic |
Plant Area | 15ft X 20 ft |
Voltage | 400 V |
Frequency | 60 Hz |
Power Source | Electric |
Country of Origin | Made in India |
Owing to our expertise in the domain, we have been able to offer Reverse Osmosis Water Purifier. Some of the features of these purifiers are low maintenance, easy installation and reliable usage. These systems are manufactured using latest technologies to ensure effective results with their usage. Further, we make sure that these are made in compliance with industry norms and standards. We also provide timely services for maintenance of these systems.
We also provide timely services for maintenance of these systems.
RO System:
Five stage RO System water purifier:
Additional Information:
Approx. Rs 2.2 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Ocean Techno |
Usage/Application | Water Purification |
RO Capacity | 1000 LPH |
Type Of Purification Plants | Reverse Osmosis |
Material | SS + FRP |
Max Water Recovery Rate | 50-55 % |
Automatic Grade | Automatic |
Number of Membranes in RO | 2 |
Voltage | 400 V |
Chiller Cooling Capacity | 1 ton |
Frequency | 60 Hz |
Power Source | Electric |
TDS | 1500 ppm |
Additional Information:
Approx. Rs 3.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Ocean Techno |
Usage/Application | Drinking, Water |
RO Capacity | 1000 LPH |
Material | Stainless Steel |
Type Of Purification Plants | Reverse Osmosis |
Water Source | Borewell Water |
Voltage | 400 V |
Frequency | 60 Hz |
Power Source | Electric |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1.4 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Ocean Techno |
Usage/Application | Drinking Water |
RO Capacity | 250 LPH |
Material | SS, FRP |
Type Of Purification Plants | Reverse Osmosis |
Water Source | Borewell Water |
Voltage | 400 V |
Motor | 2 kW |
Chiller Cooling Capacity | 1 ton |
Frequency | 60 Hz |
Power Source | Electric |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 3.25 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Ocean Techno |
RO Capacity | 2000 LPH |
Purification Type | Reverse Osmosis |
Material | SS, FRP |
Usage/Application | Water Purification |
Max Water Recovery Rate | 50-55 % |
Automation Grade | Automatic |
Voltage | 400 V |
Chiller Cooling Capacity | 1 ton |
Frequency | 60 Hz |
Power Consumption | 2.1 kW |
Power Source | Electric |
Country of Origin | Made in India |
Approx. Rs 3.25 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Ocean Techno |
RO Capacity | 2000 LPH |
Purification Type | Reverse Osmosis |
Material | SS, FRP |
Usage/Application | Industrial |
Max Water Recovery Rate | 50-55 % |
Automation Grade | Automatic |
Voltage | 400 V |
Chiller Cooling Capacity | 1 ton |
Frequency | 60 Hz |
Power Source | Electric |
Country of Origin | Made in India |
Explore More Products
© Ocean Techno. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited